The race for Euro 2020 top scorer is typically competitive, with some of the best strikers in the competition fighting it out for the top individual title.
Winning the European Championship outright earns you continental glory, but it is also an opportunity for star forwards to battle it out for individual honours.
Goal is compiling the individual goal tallies for the highest-scoring Euro 2020 players below.
Euro 2020 top scorers
Pos | Player | Team | Goals |
---|---|---|---|
1 | Cristiano Ronaldo | Portugal | 5 |
=2 | Romelu Lukaku | Belgium | 3 |
=2 | Georginio Wijnaldum | Netherlands | 3 |
=2 | Patrik Schick | Czech Republic | 3 |
=2 | Emil Forsberg | Sweden | 3 |
=2 | Robert Lewandowski | Poland | 3 |
=7 | Raheem Sterling | England | 2 |
=7 | Karim Benzema | France | 2 |
=7 | Memphis Depay | Netherlands | 2 |
=7 | Denzel Dumfries | Netherlands | 2 |
=7 | Ciro Immobile | Italy | 2 |
=7 | Manuel Locatelli | Italy | 2 |
=7 | Matteo Pessina | Italy | 2 |
=7 | Kasper Dolberg | Denmark | 2 |
=7 | Yussuf Poulsen | Denmark | 2 |
=7 | Joakim Maehle | Denmark | 2 |
=7 | Ivan Perisic | Croatia | 2 |
=7 | Kai Havertz | Germany | 2 |
=7 | Xherdan Shaqiri | Switzerland | 2 |
=7 | Roman Yaremchuk | Ukraine | 2 |
=7 | Andriy Yarmolenko | Ukraine | 2 |
*Up to date as of games played on June 26.
Cristiano Ronaldo currently leads the pack as Euro 2020 top scorer with five goals to his name, the Portugal captain breaking numerous scoring records in the process.
He broke France icon Michel Platini‘s previous record of nine goals scored at European Championships when he netted a penalty against Hungary before scoring his 11th goal in stoppage time.
Credit: Source link