Fantasy football 12-team, 1/2 PPR mock draft: First eight picks are RBs

In the eighth mock draft of the season, members of our ESPN Fantasy Football and NFL staff took part in a 12-team, 1/2 PPR league.

After last week’s two-QB mock draft, the biggest difference was naturally that the first round shifted back to being dominated by running backs. And, of course, quarterbacks returned to being middle-round selections, for the most part.

As peak draft season kicks into gear, now is the time to get your final practice reps in by hopping into our mock draft lobby. Below, you can look at how our latest mock played out round by round, as well as how each team’s final roster looked when all was said and done.

The participants this week, in order of draft position, were: Mike Triplett, Brooke Pryor, Field Yates, Eric Karabell, Dan Graziano, Matt Bowen, Sachin Dave Chandan, Jim McCormick, Stephania Bell, Tom Carpenter, Joe Kaiser and Kyle Soppe.

Round 1

1. Christian McCaffrey, Car (RB1) — Triplett
2. Dalvin Cook, Min (RB2) — Pryor
3. Alvin Kamara, NO (RB3) — Yates
4. Derrick Henry, Ten (RB4) — Karabell
5. Ezekiel Elliott, Dal (RB5) — Graziano
6. Austin Ekeler, LAC (RB6) — Bowen
7. Jonathan Taylor, Ind (RB7) — Chandan
8. Saquon Barkley, NYG (RB8) — McCormick
9. Travis Kelce, KC (TE1) — Bell
10. Davante Adams, GB (WR1) — Carpenter
11. Tyreek Hill, KC (WR2) — Kaiser
12. Aaron Jones, GB (RB9) — Soppe


Round 2

13. Nick Chubb, Cle (RB10) — Soppe
14. Najee Harris, Pit (RB11) — Kaiser
15. Stefon Diggs, Buf (WR3) — Carpenter
16. Antonio Gibson, Wsh (RB12) — Bell
17. DeAndre Hopkins, Ari (WR4) — McCormick
18. Joe Mixon, Cin (RB13) — Chandan
19. DK Metcalf, Sea (WR5) — Bowen
20. Calvin Ridley, Atl (WR6) — Graziano
21. Justin Jefferson, Min (WR7) — Karabell
22. Darren Waller, LV (TE2) — Yates
23. CeeDee Lamb, Dal (WR8) — Pryor
24. A.J. Brown, Ten (WR9) — Triplett


Round 3

25. J.K. Dobbins, Bal (RB14) — Triplett
26. David Montgomery, Chi (RB15) — Pryor
27. Clyde Edwards-Helaire, KC (RB16) — Yates
28. George Kittle, SF (TE3) — Karabell
29. Terry McLaurin, Wsh (WR10) — Graziano
30. Miles Sanders, Phi (RB17) — Bowen
31. James Robinson, Jax (RB18) — Chandan
32. Keenan Allen, LAC (WR11) — McCormick
33. Allen Robinson II, Chi (WR12) — Bell
34. D’Andre Swift, Det (RB19) — Carpenter
35. Adam Thielen, Min (WR13) — Kaiser
36. Robert Woods, LAR (WR14) — Soppe


Round 4

37. Chris Godwin, TB (WR15) — Soppe
38. Chris Carson, Sea (RB20) — Kaiser
39. Javonte Williams, Den (RB21) — Carpenter
40. Amari Cooper, Dal (WR16) — Bell
41. Mike Evans, TB (WR17) — McCormick
42. Diontae Johnson, Pit (WR18) — Chandan
43. Cooper Kupp, LAR (WR19) — Bowen
44. Myles Gaskin, Mia (RB22) — Graziano
45. Josh Jacobs, LV (RB23) — Karabell
46. Brandon Aiyuk, SF (WR20) — Yates
47. Tee Higgins, Cin (WR21) — Pryor
48. Patrick Mahomes, KC (QB1) — Triplett


Round 5

49. Mike Davis, Atl (RB24) — Triplett
50. Josh Allen, Buf (QB2) — Pryor
51. Kareem Hunt, Cle (RB25) — Yates
52. Tyler Lockett, Sea (WR22) — Karabell
53. DJ Moore, Car (WR23) — Graziano
54. Julio Jones, Ten (WR24) — Bowen
55. Kyle Pitts, Atl (TE4) — Chandan
56. Chase Edmonds, Ari (RB26) — McCormick
57. Raheem Mostert, SF (RB27) — Bell
58. Mark Andrews, Bal (TE5) — Carpenter
59. T.J. Hockenson, Det (TE6) — Kaiser
60. Ja’Marr Chase, Cin (WR25) — Soppe


Round 6

61. Tyler Boyd, Cin (WR26) — Soppe
62. Kyler Murray, Ari (QB3) — Kaiser
63. Lamar Jackson, Bal (QB4) — Carpenter
64. Jerry Jeudy, Den (WR27) — Bell
65. Dak Prescott, Dal (QB5) — McCormick
66. Kenny Golladay, NYG (WR28) — Chandan
67. Damien Harris, NE (RB28) — Bowen
68. Sony Michel, LAR (RB29) — Graziano
69. Robby Anderson, Car (WR29) — Karabell
70. Courtland Sutton, Den (WR30) — Yates
71. Chase Claypool, Pit (WR31) — Pryor
72. Logan Thomas, Wsh (TE7) — Triplett


Round 7

73. Odell Beckham Jr., Cle (WR32) — Triplett
74. DeVonta Smith, Phi (WR33) — Pryor
75. Deebo Samuel, SF (WR34) — Yates
76. JuJu Smith-Schuster, Pit (WR35) — Karabell
77. Russell Wilson, Sea (QB6) — Graziano
78. Aaron Rodgers, GB (QB7) — Bowen
79. Justin Herbert, LAC (QB8) — Chandan
80. Noah Fant, Den (TE8) — McCormick
81. Laviska Shenault Jr., Jax (WR36) — Bell
82. Trey Sermon, SF (RB30) — Carpenter
83. Michael Thomas, NO (WR37) — Kaiser
84. Ronald Jones II, TB (RB31) — Soppe


Round 8

85. Leonard Fournette, TB (RB32) — Soppe
86. Darrell Henderson Jr., LAR (RB33) — Kaiser
87. Melvin Gordon III, Den (RB34) — Carpenter
88. Corey Davis, NYJ (WR38) — Bell
89. William Fuller V, Mia (WR39) — McCormick
90. Brandin Cooks, Hou (WR40) — Chandan
91. Michael Gallup, Dal (WR41) — Bowen
92. Jonnu Smith, NE (TE9) — Graziano
93. Kenyan Drake, LV (RB35) — Karabell
94. Jaylen Waddle, Mia (WR42) — Yates
95. Michael Carter, NYJ (RB36) — Pryor
96. Mike Williams, LAC (WR43) — Triplett


Round 9

97. Antonio Brown, TB (WR44) — Triplett
98. Robert Tonyan, GB (TE10) — Pryor
99. AJ Dillon, GB (RB37) — Yates
100. Zack Moss, Buf (RB38) — Karabell
101. Phillip Lindsay, Hou (RB39) — Graziano
102. Dallas Goedert, Phi (TE11) — Bowen
103. Marquise Brown, Bal (WR45) — Chandan
104. DJ Chark Jr., Jax (WR46) — McCormick
105. Tom Brady, TB (QB9) — Bell
106. Gus Edwards, Bal (RB40) — Carpenter
107. Jarvis Landry, Cle (WR47) — Kaiser
108. Marvin Jones Jr., Jax (WR48) — Soppe


Round 10

109. James Conner, Ari (RB41) — Soppe
110. Mike Gesicki, Mia (TE12) — Kaiser
111. Marquez Callaway, NO (WR49) — Carpenter
112. Jamaal Williams, Det (RB42) — Bell
113. Curtis Samuel, Wsh (WR50) — McCormick
114. Nyheim Hines, Ind (RB43) — Chandan
115. Devin Singletary, Buf (RB44) — Bowen
116. Michael Pittman Jr., Ind (WR51) — Graziano
117. Henry Ruggs III, LV (WR52) — Karabell
118. Jalen Hurts, Phi (QB10) — Yates
119. Jakobi Meyers, NE (WR53) — Pryor
120. Mecole Hardman, KC (WR54) — Triplett


Round 11

121. Darnell Mooney, Chi (WR55) — Triplett
122. J.D. McKissic, Wsh (RB45) — Pryor
123. Nelson Agholor, NE (WR56) — Yates
124. Ryan Tannehill, Ten (QB11) — Karabell
125. Jalen Reagor, Phi (WR57) — Graziano
126. T.Y. Hilton, Ind (WR58) — Bowen
127. Matthew Stafford, LAR (QB12) — Chandan
128. Cole Beasley, Buf (WR59) — McCormick
129. Trey Lance, SF (QB13) — Bell
130. Russell Gage, Atl (WR60) — Carpenter
131. Tony Pollard, Dal (RB46) — Kaiser
132. Joe Burrow, Cin (QB14) — Soppe


Round 12

133. Tyler Higbee, LAR (TE13) — Soppe
134. Justin Fields, Chi (QB15) — Kaiser
135. Amon-Ra St. Brown, Det (WR61) — Carpenter
136. Elijah Moore, NYJ (WR62) — Bell
137. DeVante Parker, Mia (WR63) — McCormick
138. James White, NE (RB47) — Chandan
139. Rondale Moore, Ari (WR64) — Bowen
140. Tevin Coleman, NYJ (RB48) — Graziano
141. Darrynton Evans, Ten (RB49) — Karabell
142. A.J. Green, Ari (WR65) — Yates
143. Steelers D/ST, Pit (DST1) — Pryor
144. Giovani Bernard, TB (RB50) — Triplett


Round 13

145. Irv Smith Jr., Min (TE14) — Triplett
146. Rob Gronkowski, TB (TE15) — Pryor
147. Buccaneers D/ST, TB (DST2) — Yates
148. Rhamondre Stevenson, NE (RB51) — Karabell
149. Rashaad Penny, Sea (RB52) — Graziano
150. Ravens D/ST, Bal (DST3) — Bowen
151. Randall Cobb, GB (WR66) — Chandan
152. David Johnson, Hou (RB53) — McCormick
153. 49ers D/ST, SF (DST4) — Bell
154. Rashod Bateman, Bal (WR67) — Carpenter
155. Alexander Mattison, Min (RB54) — Kaiser
156. Ben Roethlisberger, Pit (QB16) — Soppe


Round 14

157. Evan Engram, NYG (TE16) — Soppe
158. Emmanuel Sanders, Buf (WR68) — Kaiser
159. Rams D/ST, LAR (DST5) — Carpenter
160. Terrace Marshall Jr., Car (WR69) — Bell
161. Tua Tagovailoa, Mia (QB17) — McCormick
162. Van Jefferson, LAR (WR70) — Chandan
163. Bryan Edwards, LV (WR71) — Bowen
164. Tyrell Williams, Det (WR72) — Graziano
165. Bills D/ST, Buf (DST6) — Karabell
166. Latavius Murray, NO (RB55) — Yates
167. Harrison Butker, KC (K1) — Pryor
168. Chuba Hubbard, Car (RB56) — Triplett


Round 15

169. Broncos D/ST, Den (DST7) — Triplett
170. Baker Mayfield, Cle (QB18) — Pryor
171. Kadarius Toney, NYG (WR73) — Yates
172. Trevor Lawrence, Jax (QB19) — Karabell
173. Washington D/ST, Wsh (DST8) — Graziano
174. Justin Tucker, Bal (K2) — Bowen
175. Browns D/ST, Cle (DST9) — Chandan
176. Patriots D/ST, NE (DST10) — McCormick
177. Younghoe Koo, Atl (K3) — Bell
178. Jason Myers, Sea (K4) — Carpenter
179. Colts D/ST, Ind (DST11) — Kaiser
180. Greg Zuerlein, Dal (K5) — Soppe


Round 16

181. Dolphins D/ST, Mia (DST12) — Soppe
182. Matt Gay, LAR (K6) — Kaiser
183. Kenneth Gainwell, Phi (RB57) — Carpenter
184. Devontae Booker, NYG (RB58) — Bell
185. Graham Gano, NYG (K7) — McCormick
186. Brandon McManus, Den (K8) — Chandan
187. Carlos Hyde, Jax (RB59) — Bowen
188. Jason Sanders, Mia (K9) — Graziano
189. Tyler Bass, Buf (K10) — Karabell
190. Josh Lambo, Jax (K11) — Yates
191. Sterling Shepard, NYG (WR74) — Pryor
192. Rodrigo Blankenship, Ind (K12) — Triplett


Team rosters are presented in first-round pick order. Pick and Bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Triplett

QB1 Patrick Mahomes, KC (Pick: 5.8 | Bye: 12)
RB1 Christian McCaffrey, Car (Pick: 1.1 | Bye: 13)
RB2 J.K. Dobbins, Bal (Pick: 3.1 | Bye: 8)
RB3 Mike Davis, Atl (Pick: 5.1 | Bye: 6)
RB4 Giovani Bernard, TB (Pick: 12.12 | Bye: 9)
RB5 Chuba Hubbard, Car (Pick: 14.12 | Bye: 13)
WR1 A.J. Brown, Ten (Pick: 2.12 | Bye: 13)
WR2 Odell Beckham Jr., Cle (Pick: 7.1 | Bye: 13)
WR3 Mike Williams, LAC (Pick: 8.12 | Bye: 7)
WR4 Antonio Brown, TB (Pick: 9.1 | Bye: 9)
WR5 Mecole Hardman, KC (Pick: 10.12 | Bye: 12)
WR6 Darnell Mooney, Chi (Pick: 11.1 | Bye: 10)
TE1 Logan Thomas, Wsh (Pick: 6.12 | Bye: 9)
TE2 Irv Smith Jr., Min (Pick: 13.1 | Bye: 7)
K1 Rodrigo Blankenship, Ind (Pick: 16.12 | Bye: 14)
DST1 Broncos D/ST, Den (Pick: 15.1 | Bye: 11)

Team Pryor

QB1 Josh Allen, Buf (Pick: 5.2 | Bye: 7)
QB2 Baker Mayfield, Cle (Pick: 15.2 | Bye: 13)
RB1 Dalvin Cook, Min (Pick: 1.2 | Bye: 7)
RB2 David Montgomery, Chi (Pick: 3.2 | Bye: 10)
RB3 Michael Carter, NYJ (Pick: 8.11 | Bye: 6)
RB4 J.D. McKissic, Wsh (Pick: 11.2 | Bye: 9)
WR1 CeeDee Lamb, Dal (Pick: 2.11 | Bye: 7)
WR2 Tee Higgins, Cin (Pick: 4.11 | Bye: 10)
WR3 Chase Claypool, Pit (Pick: 6.11 | Bye: 7)
WR4 DeVonta Smith, Phi (Pick: 7.2 | Bye: 14)
WR5 Jakobi Meyers, NE (Pick: 10.11 | Bye: 14)
WR6 Sterling Shepard, NYG (Pick: 16.11 | Bye: 10)
TE1 Robert Tonyan, GB (Pick: 9.2 | Bye: 13)
TE2 Rob Gronkowski, TB (Pick: 13.2 | Bye: 9)
K1 Harrison Butker, KC (Pick: 14.11 | Bye: 12)
DST1 Steelers D/ST, Pit (Pick: 12.11 | Bye: 7)

Team Yates

QB1 Jalen Hurts, Phi (Pick: 10.10 | Bye: 14)
RB1 Alvin Kamara, NO (Pick: 1.3 | Bye: 6)
RB2 Clyde Edwards-Helaire, KC (Pick: 3.3 | Bye: 12)
RB3 Kareem Hunt, Cle (Pick: 5.3 | Bye: 13)
RB4 AJ Dillon, GB (Pick: 9.3 | Bye: 13)
RB5 Latavius Murray, NO (Pick: 14.10 | Bye: 6)
WR1 Brandon Aiyuk, SF (Pick: 4.10 | Bye: 6)
WR2 Courtland Sutton, Den (Pick: 6.10 | Bye: 11)
WR3 Deebo Samuel, SF (Pick: 7.3 | Bye: 6)
WR4 Jaylen Waddle, Mia (Pick: 8.10 | Bye: 14)
WR5 Nelson Agholor, NE (Pick: 11.3 | Bye: 14)
WR6 A.J. Green, Ari (Pick: 12.10 | Bye: 12)
WR7 Kadarius Toney, NYG (Pick: 15.3 | Bye: 10)
TE1 Darren Waller, LV (Pick: 2.10 | Bye: 8)
K1 Josh Lambo, Jax (Pick: 16.10 | Bye: 7)
DST1 Buccaneers D/ST, TB (Pick: 13.3 | Bye: 9)

Team Karabell

QB1 Ryan Tannehill, Ten (Pick: 11.4 | Bye: 13)
QB2 Trevor Lawrence, Jax (Pick: 15.4 | Bye: 7)
RB1 Derrick Henry, Ten (Pick: 1.4 | Bye: 13)
RB2 Josh Jacobs, LV (Pick: 4.9 | Bye: 8)
RB3 Kenyan Drake, LV (Pick: 8.9 | Bye: 8)
RB4 Zack Moss, Buf (Pick: 9.4 | Bye: 7)
RB5 Darrynton Evans, Ten (Pick: 12.9 | Bye: 13)
RB6 Rhamondre Stevenson, NE (Pick: 13.4 | Bye: 14)
WR1 Justin Jefferson, Min (Pick: 2.9 | Bye: 7)
WR2 Tyler Lockett, Sea (Pick: 5.4 | Bye: 9)
WR3 Robby Anderson, Car (Pick: 6.9 | Bye: 13)
WR4 JuJu Smith-Schuster, Pit (Pick: 7.4 | Bye: 7)
WR5 Henry Ruggs III, LV (Pick: 10.9 | Bye: 8)
TE1 George Kittle, SF (Pick: 3.4 | Bye: 6)
K1 Tyler Bass, Buf (Pick: 16.9 | Bye: 7)
DST1 Bills D/ST, Buf (Pick: 14.9 | Bye: 7)

Team Graziano

QB1 Russell Wilson, Sea (Pick: 7.5 | Bye: 9)
RB1 Ezekiel Elliott, Dal (Pick: 1.5 | Bye: 7)
RB2 Myles Gaskin, Mia (Pick: 4.8 | Bye: 14)
RB3 Sony Michel, LAR (Pick: 6.8 | Bye: 11)
RB4 Phillip Lindsay, Hou (Pick: 9.5 | Bye: 10)
RB5 Tevin Coleman, NYJ (Pick: 12.8 | Bye: 6)
RB6 Rashaad Penny, Sea (Pick: 13.5 | Bye: 9)
WR1 Calvin Ridley, Atl (Pick: 2.8 | Bye: 6)
WR2 Terry McLaurin, Wsh (Pick: 3.5 | Bye: 9)
WR3 DJ Moore, Car (Pick: 5.5 | Bye: 13)
WR4 Michael Pittman Jr., Ind (Pick: 10.8 | Bye: 14)
WR5 Jalen Reagor, Phi (Pick: 11.5 | Bye: 14)
WR6 Tyrell Williams, Det (Pick: 14.8 | Bye: 9)
TE1 Jonnu Smith, NE (Pick: 8.8 | Bye: 14)
K1 Jason Sanders, Mia (Pick: 16.8 | Bye: 14)
DST1 Washington D/ST, Wsh (Pick: 15.5 | Bye: 9)

Team Bowen

QB1 Aaron Rodgers, GB (Pick: 7.6 | Bye: 13)
RB1 Austin Ekeler, LAC (Pick: 1.6 | Bye: 7)
RB2 Miles Sanders, Phi (Pick: 3.6 | Bye: 14)
RB3 Damien Harris, NE (Pick: 6.7 | Bye: 14)
RB4 Devin Singletary, Buf (Pick: 10.7 | Bye: 7)
RB5 Carlos Hyde, Jax (Pick: 16.7 | Bye: 7)
WR1 DK Metcalf, Sea (Pick: 2.7 | Bye: 9)
WR2 Cooper Kupp, LAR (Pick: 4.7 | Bye: 11)
WR3 Julio Jones, Ten (Pick: 5.6 | Bye: 13)
WR4 Michael Gallup, Dal (Pick: 8.7 | Bye: 7)
WR5 T.Y. Hilton, Ind (Pick: 11.6 | Bye: 14)
WR6 Rondale Moore, Ari (Pick: 12.7 | Bye: 12)
WR7 Bryan Edwards, LV (Pick: 14.7 | Bye: 8)
TE1 Dallas Goedert, Phi (Pick: 9.6 | Bye: 14)
K1 Justin Tucker, Bal (Pick: 15.6 | Bye: 8)
DST1 Ravens D/ST, Bal (Pick: 13.6 | Bye: 8)

Team Chandan

QB1 Justin Herbert, LAC (Pick: 7.7 | Bye: 7)
QB2 Matthew Stafford, LAR (Pick: 11.7 | Bye: 11)
RB1 Jonathan Taylor, Ind (Pick: 1.7 | Bye: 14)
RB2 Joe Mixon, Cin (Pick: 2.6 | Bye: 10)
RB3 James Robinson, Jax (Pick: 3.7 | Bye: 7)
RB4 Nyheim Hines, Ind (Pick: 10.6 | Bye: 14)
RB5 James White, NE (Pick: 12.6 | Bye: 14)
WR1 Diontae Johnson, Pit (Pick: 4.6 | Bye: 7)
WR2 Kenny Golladay, NYG (Pick: 6.6 | Bye: 10)
WR3 Brandin Cooks, Hou (Pick: 8.6 | Bye: 10)
WR4 Marquise Brown, Bal (Pick: 9.7 | Bye: 8)
WR5 Randall Cobb, GB (Pick: 13.7 | Bye: 13)
WR6 Van Jefferson, LAR (Pick: 14.6 | Bye: 11)
TE1 Kyle Pitts, Atl (Pick: 5.7 | Bye: 6)
K1 Brandon McManus, Den (Pick: 16.6 | Bye: 11)
DST1 Browns D/ST, Cle (Pick: 15.7 | Bye: 13)

Team McCormick

QB1 Dak Prescott, Dal (Pick: 6.5 | Bye: 7)
QB2 Tua Tagovailoa, Mia (Pick: 14.5 | Bye: 14)
RB1 Saquon Barkley, NYG (Pick: 1.8 | Bye: 10)
RB2 Chase Edmonds, Ari (Pick: 5.8 | Bye: 12)
RB3 David Johnson, Hou (Pick: 13.8 | Bye: 10)
WR1 DeAndre Hopkins, Ari (Pick: 2.5 | Bye: 12)
WR2 Keenan Allen, LAC (Pick: 3.8 | Bye: 7)
WR3 Mike Evans, TB (Pick: 4.5 | Bye: 9)
WR4 William Fuller V, Mia (Pick: 8.5 | Bye: 14)
WR5 DJ Chark Jr., Jax (Pick: 9.8 | Bye: 7)
WR6 Curtis Samuel, Wsh (Pick: 10.5 | Bye: 9)
WR7 Cole Beasley, Buf (Pick: 11.8 | Bye: 7)
WR8 DeVante Parker, Mia (Pick: 12.5 | Bye: 14)
TE1 Noah Fant, Den (Pick: 7.8 | Bye: 11)
K1 Graham Gano, NYG (Pick: 16.5 | Bye: 10)
DST1 Patriots D/ST, NE (Pick: 15.8 | Bye: 14)

Team Bell

QB1 Tom Brady, TB (Pick: 9.9 | Bye: 9)
QB2 Trey Lance, SF (Pick: 11.9 | Bye: 6)
RB1 Antonio Gibson, Wsh (Pick: 2.4 | Bye: 9)
RB2 Raheem Mostert, SF (Pick: 5.9 | Bye: 6)
RB3 Jamaal Williams, Det (Pick: 10.4 | Bye: 9)
RB4 Devontae Booker, NYG (Pick: 16.4 | Bye: 10)
WR1 Allen Robinson II, Chi (Pick: 3.9 | Bye: 10)
WR2 Amari Cooper, Dal (Pick: 4.4 | Bye: 7)
WR3 Jerry Jeudy, Den (Pick: 6.4 | Bye: 11)
WR4 Laviska Shenault Jr., Jax (Pick: 7.9 | Bye: 7)
WR5 Corey Davis, NYJ (Pick: 8.4 | Bye: 6)
WR6 Elijah Moore, NYJ (Pick: 12.4 | Bye: 6)
WR7 Terrace Marshall Jr., Car (Pick: 14.4 | Bye: 13)
TE1 Travis Kelce, KC (Pick: 1.9 | Bye: 12)
K1 Younghoe Koo, Atl (Pick: 15.9 | Bye: 6)
DST1 49ers D/ST, SF (Pick: 13.9 | Bye: 6)

Team Carpenter

QB1 Lamar Jackson, Bal (Pick: 6.3 | Bye: 8)
RB1 D’Andre Swift, Det (Pick: 3.10 | Bye: 9)
RB2 Javonte Williams, Den (Pick: 4.3 | Bye: 11)
RB3 Trey Sermon, SF (Pick: 7.10 | Bye: 6)
RB4 Melvin Gordon III, Den (Pick: 8.3 | Bye: 11)
RB5 Gus Edwards, Bal (Pick: 9.10 | Bye: 8)
RB6 Kenneth Gainwell, Phi (Pick: 16.3 | Bye: 14)
WR1 Davante Adams, GB (Pick: 1.10 | Bye: 13)
WR2 Stefon Diggs, Buf (Pick: 2.3 | Bye: 7)
WR3 Marquez Callaway, NO (Pick: 10.3 | Bye: 6)
WR4 Russell Gage, Atl (Pick: 11.10 | Bye: 6)
WR5 Amon-Ra St. Brown, Det (Pick: 12.3 | Bye: 9)
WR6 Rashod Bateman, Bal (Pick: 13.10 | Bye: 8)
TE1 Mark Andrews, Bal (Pick: 5.10 | Bye: 8)
K1 Jason Myers, Sea (Pick: 15.10 | Bye: 9)
DST1 Rams D/ST, LAR (Pick: 14.3 | Bye: 11)

Team Kaiser

QB1 Kyler Murray, Ari (Pick: 6.2 | Bye: 12)
QB2 Justin Fields, Chi (Pick: 12.2 | Bye: 10)
RB1 Najee Harris, Pit (Pick: 2.2 | Bye: 7)
RB2 Chris Carson, Sea (Pick: 4.2 | Bye: 9)
RB3 Darrell Henderson Jr., LAR (Pick: 8.2 | Bye: 11)
RB4 Tony Pollard, Dal (Pick: 11.11 | Bye: 7)
RB5 Alexander Mattison, Min (Pick: 13.11 | Bye: 7)
WR1 Tyreek Hill, KC (Pick: 1.11 | Bye: 12)
WR2 Adam Thielen, Min (Pick: 3.11 | Bye: 7)
WR3 Michael Thomas, NO (Pick: 7.11 | Bye: 6)
WR4 Jarvis Landry, Cle (Pick: 9.11 | Bye: 13)
WR5 Emmanuel Sanders, Buf (Pick: 14.2 | Bye: 7)
TE1 T.J. Hockenson, Det (Pick: 5.11 | Bye: 9)
TE2 Mike Gesicki, Mia (Pick: 10.2 | Bye: 14)
K1 Matt Gay, LAR (Pick: 16.2 | Bye: 11)
DST1 Colts D/ST, Ind (Pick: 15.11 | Bye: 14)

Team Soppe

QB1 Joe Burrow, Cin (Pick: 11.12 | Bye: 10)
QB2 Ben Roethlisberger, Pit (Pick: 13.12 | Bye: 7)
RB1 Aaron Jones, GB (Pick: 1.12 | Bye: 13)
RB2 Nick Chubb, Cle (Pick: 2.1 | Bye: 13)
RB3 Ronald Jones II, TB (Pick: 7.12 | Bye: 9)
RB4 Leonard Fournette, TB (Pick: 8.1 | Bye: 9)
RB5 James Conner, Ari (Pick: 10.1 | Bye: 12)
WR1 Robert Woods, LAR (Pick: 3.12 | Bye: 11)
WR2 Chris Godwin, TB (Pick: 4.1 | Bye: 9)
WR3 Ja’Marr Chase, Cin (Pick: 5.12 | Bye: 10)
WR4 Tyler Boyd, Cin (Pick: 6.1 | Bye: 10)
WR5 Marvin Jones Jr., Jax (Pick: 9.12 | Bye: 7)
TE1 Tyler Higbee, LAR (Pick: 12.1 | Bye: 11)
TE2 Evan Engram, NYG (Pick: 14.1 | Bye: 10)
K1 Greg Zuerlein, Dal (Pick: 15.12 | Bye: 7)
DST1 Dolphins D/ST, Mia (Pick: 16.1 | Bye: 14)

Credit: Source link