By MALIK OUZIA
The USA have finished top of the World Athletics Championships medal table once after an impressive display in Doha, Qatar.
Having dominated at the last world championships in London, winning a total of 30 medals, including 11 golds, USA picked up 29 – 14 of which were gold.
Kenya (11 medals) and Jamaica (12 medals) finished in second and third respectively, with Kenya’s five-gold-medal haul pipping it for them.
Golds were won by Katarina Johnson-Thompson (heptathlon) and Dina Asher-Smith (200m), while the Men’s 4x400m relay team won silver.
Kenya’s Ruth Chepngetich earned the first gold of the competition after winning a gruelling women’s marathon.
World record-holder Beatrice Chepkoech produced an overwhelming superhuman performance to secure a gold medal in the women’s 3000 metres steeplechase final on Monday, September 30.
Kenya’s Defending champion Conseslus Kipruto edged out Lamecha Girma of Ethiopia to successfully defend his 3000 metres steeplechase world title on Friday
Kenya’s Hellen Obiri successfully defended her world 5,000 metres title in Doha on Saturday timing a championship record 14min 26.72sec.
Timothy Cheruiyot romps home to claim men’s 1500m gold as Great Britain’s Jake Wightman and Josh Kerr finish fifth and sixth respectively at the World Athletics Championships in Doha.
Final medal table
Country | Gold | Silver | Bronze | Total |
USA | 14 | 11 | 4 | 29 |
Kenya | 5 | 2 | 4 | 11 |
Jamaica | 3 | 5 | 4 | 12 |
China | 3 | 3 | 3 | 9 |
Ethiopia | 2 | 5 | 1 | 8 |
Great Britain | 2 | 3 | 1 | 6 |
Germany | 2 | 0 | 4 | 6 |
Japan | 2 | 0 | 1 | 3 |
Netherlands | 2 | 0 | 0 | 2 |
Uganda | 2 | 0 | 0 | 2 |
Poland | 1 | 2 | 3 | 6 |
Bahrain | 1 | 1 | 1 | 3 |
Cuba | 1 | 1 | 1 | 3 |
Sweden | 1 | 1 | 1 | 3 |
Bahamas | 1 | 1 | 0 | 2 |
Qatar | 1 | 0 | 1 | 2 |
Australia | 1 | 0 | 0 | 1 |
Grenada | 1 | 0 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 |
Venezuela | 1 | 0 | 0 | 1 |
Estonia | 0 | 2 | 0 | 2 |
Ukraine | 0 | 2 | 0 | 2 |
Canada | 0 | 1 | 4 | 5 |
Belgium | 0 | 1 | 1 | 2 |
Colombia | 0 | 1 | 1 | 2 |
France | 0 | 1 | 1 | 2 |
Algeria | 0 | 1 | 0 | 1 |
Bosnia and Herzegovina | 0 | 1 | 0 | 1 |
Portugal | 0 | 1 | 0 | 1 |
Austria | 0 | 0 | 2 | 2 |
Burkina Faso | 0 | 0 | 1 | 1 |
Ivory Coast | 0 | 0 | 1 | 1 |
Croatia | 0 | 0 | 1 | 1 |
Ecuador | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 |
Greece | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 |
Morocco | 0 | 0 | 1 | 1 |
Namibia | 0 | 0 | 1 | 1 |
Nigeria | 0 | 0 | 1 | 1 |
New Zealand | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 |
Credit: Source Link