Fantasy football 12-team, PPR mock draft with the Fantasy Focus crew

With the NFL season only a week away, the Fantasy Focus crew took part in a 12-team, PPR mock draft and had some new things to consider.

So … how did the recent injuries to J.K. Dobbins, Travis Etienne Jr. and Irv Smith Jr. alter fantasy values? What about the trade of Sony Michel to the Rams? And did Mac Jones earning the starting spot in New England upgrade the Patriots’ receiving options?

Below, you can look at how our latest mock played out round by round, as well as how each team’s final roster looked when all was said and done.

The participants this week, in order of draft position, were: Keith Lipscomb, Daniel Dopp, Matt Harrington, Tom Carpenter, Eric Karabell, Matthew Berry, Kyle Soppe, Stephania Bell, Tristan H. Cockcroft, Field Yates, Damian Dabrowski and Mike Clay.

Round 1

1. Christian McCaffrey, Car (RB1) — Lipscomb
2. Dalvin Cook, Min (RB2) — Dopp
3. Alvin Kamara, NO (RB3) — Harrington
4. Ezekiel Elliott, Dal (RB4) — Carpenter
5. Derrick Henry, Ten (RB5) — Karabell
6. Austin Ekeler, LAC (RB6) — Berry
7. Travis Kelce, KC (TE1) — Soppe
8. Davante Adams, GB (WR1) — Bell
9. Saquon Barkley, NYG (RB7) — Cockcroft
10. Jonathan Taylor, Ind (RB8) — Yates
11. Tyreek Hill, KC (WR2) — Dabrowski
12. Aaron Jones, GB (RB9) — Clay


Round 2

13. Antonio Gibson, Wsh (RB10) — Clay
14. Najee Harris, Pit (RB11) — Dabrowski
15. Stefon Diggs, Buf (WR3) — Yates
16. Nick Chubb, Cle (RB12) — Cockcroft
17. Darren Waller, LV (TE2) — Bell
18. Joe Mixon, Cin (RB13) — Soppe
19. DeAndre Hopkins, Ari (WR4) — Berry
20. Calvin Ridley, Atl (WR5) — Karabell
21. Clyde Edwards-Helaire, KC (RB14) — Carpenter
22. DK Metcalf, Sea (WR6) — Harrington
23. A.J. Brown, Ten (WR7) — Dopp
24. Terry McLaurin, Wsh (WR8) — Lipscomb


Round 3

25. Patrick Mahomes, KC (QB1) — Lipscomb
26. Justin Jefferson, Min (WR9) — Dopp
27. George Kittle, SF (TE3) — Harrington
28. Keenan Allen, LAC (WR10) — Carpenter
29. James Robinson, Jax (RB15) — Karabell
30. Chris Carson, Sea (RB16) — Berry
31. Allen Robinson II, Chi (WR11) — Soppe
32. David Montgomery, Chi (RB17) — Bell
33. CeeDee Lamb, Dal (WR12) — Cockcroft
34. Miles Sanders, Phi (RB18) — Yates
35. Amari Cooper, Dal (WR13) — Dabrowski
36. Robert Woods, LAR (WR14) — Clay


Round 4

37. Mike Evans, TB (WR15) — Clay
38. Tyler Lockett, Sea (WR16) — Dabrowski
39. D’Andre Swift, Det (RB19) — Yates
40. Adam Thielen, Min (WR17) — Cockcroft
41. Josh Jacobs, LV (RB20) — Bell
42. Gus Edwards, Bal (RB21) — Soppe
43. T.J. Hockenson, Det (TE4) — Berry
44. Chris Godwin, TB (WR18) — Karabell
45. Josh Allen, Buf (QB2) — Carpenter
46. Cooper Kupp, LAR (WR19) — Harrington
47. Diontae Johnson, Pit (WR20) — Dopp
48. Tee Higgins, Cin (WR21) — Lipscomb


Round 5

49. Myles Gaskin, Mia (RB22) — Lipscomb
50. Chase Edmonds, Ari (RB23) — Dopp
51. Courtland Sutton, Den (WR22) — Harrington
52. Mark Andrews, Bal (TE5) — Carpenter
53. Javonte Williams, Den (RB24) — Karabell
54. DJ Moore, Car (WR23) — Berry
55. Julio Jones, Ten (WR24) — Soppe
56. Brandon Aiyuk, SF (WR25) — Bell
57. Kyle Pitts, Atl (TE6) — Cockcroft
58. Robby Anderson, Car (WR26) — Yates
59. Mike Davis, Atl (RB25) — Dabrowski
60. Odell Beckham Jr., Cle (WR27) — Clay


Round 6

61. JuJu Smith-Schuster, Pit (WR28) — Clay
62. Jerry Jeudy, Den (WR29) — Dabrowski
63. Ja’Marr Chase, Cin (WR30) — Yates
64. Kyler Murray, Ari (QB3) — Cockcroft
65. Dak Prescott, Dal (QB4) — Bell
66. Deebo Samuel, SF (WR31) — Soppe
67. Russell Wilson, Sea (QB5) — Berry
68. Kareem Hunt, Cle (RB26) — Karabell
69. Michael Thomas, NO (WR32) — Carpenter
70. Lamar Jackson, Bal (QB6) — Harrington
71. Damien Harris, NE (RB27) — Dopp
72. Chase Claypool, Pit (WR33) — Lipscomb


Round 7

73. Darrell Henderson Jr., LAR (RB28) — Lipscomb
74. Logan Thomas, Wsh (TE7) — Dopp
75. Raheem Mostert, SF (RB29) — Harrington
76. Kenny Golladay, NYG (WR34) — Carpenter
77. Brandin Cooks, Hou (WR35) — Karabell
78. Tyler Boyd, Cin (WR36) — Berry
79. Sony Michel, LAR (RB30) — Soppe
80. Laviska Shenault Jr., Jax (WR37) — Bell
81. Michael Gallup, Dal (WR38) — Cockcroft
82. DeVonta Smith, Phi (WR39) — Yates
83. Trey Sermon, SF (RB31) — Dabrowski
84. Aaron Rodgers, GB (QB7) — Clay


Round 8

85. Noah Fant, Den (TE8) — Clay
86. Antonio Brown, TB (WR40) — Dabrowski
87. Jonnu Smith, NE (TE9) — Yates
88. Michael Carter, NYJ (RB32) — Cockcroft
89. Melvin Gordon III, Den (RB33) — Bell
90. Corey Davis, NYJ (WR41) — Soppe
91. James Conner, Ari (RB34) — Berry
92. DJ Chark Jr., Jax (WR42) — Karabell
93. Kenyan Drake, LV (RB35) — Carpenter
94. Jarvis Landry, Cle (WR43) — Harrington
95. Justin Herbert, LAC (QB8) — Dopp
96. AJ Dillon, GB (RB36) — Lipscomb


Round 9

97. Michael Pittman Jr., Ind (WR44) — Lipscomb
98. Curtis Samuel, Wsh (WR45) — Dopp
99. Leonard Fournette, TB (RB37) — Harrington
100. Zack Moss, Buf (RB38) — Carpenter
101. Tom Brady, TB (QB9) — Karabell
102. Jamaal Williams, Det (RB39) — Berry
103. Marvin Jones Jr., Jax (WR46) — Soppe
104. Jaylen Waddle, Mia (WR47) — Bell
105. Mike Williams, LAC (WR48) — Cockcroft
106. Jalen Hurts, Phi (QB10) — Yates
107. Tyler Higbee, LAR (TE10) — Dabrowski
108. Ronald Jones II, TB (RB40) — Clay


Round 10

109. William Fuller V, Mia (WR49) — Clay
110. Ryan Tannehill, Ten (QB11) — Dabrowski
111. Henry Ruggs III, LV (WR50) — Yates
112. Matthew Stafford, LAR (QB12) — Cockcroft
113. Nyheim Hines, Ind (RB41) — Bell
114. Jakobi Meyers, NE (WR51) — Soppe
115. Elijah Moore, NYJ (WR52) — Berry
116. Marquez Callaway, NO (WR53) — Karabell
117. Marquise Brown, Bal (WR54) — Carpenter
118. David Johnson, Hou (RB42) — Harrington
119. Alexander Mattison, Min (RB43) — Dopp
120. Darnell Mooney, Chi (WR55) — Lipscomb


Round 11

121. Dallas Goedert, Phi (TE11) — Lipscomb
122. Mecole Hardman, KC (WR56) — Dopp
123. Phillip Lindsay, Hou (RB44) — Harrington
124. Russell Gage, Atl (WR57) — Carpenter
125. Robert Tonyan, GB (TE12) — Karabell
126. Tyrell Williams, Det (WR58) — Berry
127. James White, NE (RB45) — Soppe
128. Terrace Marshall Jr., Car (WR59) — Bell
129. Ty’Son Williams, Bal (RB46) — Cockcroft
130. Cole Beasley, Buf (WR60) — Yates
131. Tony Pollard, Dal (RB47) — Dabrowski
132. Devin Singletary, Buf (RB48) — Clay


Round 12

133. Jalen Reagor, Phi (WR61) — Clay
134. Justin Fields, Chi (QB13) — Dabrowski
135. Rondale Moore, Ari (WR62) — Yates
136. Emmanuel Sanders, Buf (WR63) — Cockcroft
137. Tevin Coleman, NYJ (RB49) — Bell
138. Joe Burrow, Cin (QB14) — Soppe
139. Devontae Booker, NYG (RB50) — Berry
140. J.D. McKissic, Wsh (RB51) — Karabell
141. Parris Campbell, Ind (WR64) — Carpenter
142. DeVante Parker, Mia (WR65) — Harrington
143. Trevor Lawrence, Jax (QB15) — Dopp
144. Rashaad Penny, Sea (RB52) — Lipscomb


Round 13

145. Mike Gesicki, Mia (TE13) — Lipscomb
146. Gabriel Davis, Buf (WR66) — Dopp
147. Buccaneers D/ST, TB (DST1) — Harrington
148. Bryan Edwards, LV (WR67) — Carpenter
149. Tua Tagovailoa, Mia (QB16) — Karabell
150. Alex Collins, Sea (RB53) — Berry
151. Trey Lance, SF (QB17) — Soppe
152. 49ers D/ST, SF (DST2) — Bell
153. Rhamondre Stevenson, NE (RB54) — Cockcroft
154. Carlos Hyde, Jax (RB55) — Yates
155. Giovani Bernard, TB (RB56) — Dabrowski
156. Malcolm Brown, Mia (RB57) — Clay


Round 14

157. Baker Mayfield, Cle (QB18) — Clay
158. Gerald Everett, Sea (TE14) — Dabrowski
159. Nelson Agholor, NE (WR68) — Yates
160. Rob Gronkowski, TB (TE15) — Cockcroft
161. Ben Roethlisberger, Pit (QB19) — Bell
162. Ryan Fitzpatrick, Wsh (QB20) — Soppe
163. Washington D/ST, Wsh (DST3) — Berry
164. Steelers D/ST, Pit (DST4) — Karabell
165. Rams D/ST, LAR (DST5) — Carpenter
166. Hunter Henry, NE (TE16) — Harrington
167. Austin Hooper, Cle (TE17) — Dopp
168. Chuba Hubbard, Car (RB58) — Lipscomb


Round 15

169. Justin Tucker, Bal (K1) — Lipscomb
170. Harrison Butker, KC (K2) — Dopp
171. Daniel Jones, NYG (QB21) — Harrington
172. Amon-Ra St. Brown, Det (WR69) — Carpenter
173. Qadree Ollison, Atl (RB59) — Karabell
174. Evan Engram, NYG (TE18) — Berry
175. Ravens D/ST, Bal (DST6) — Soppe
176. Marquez Valdes-Scantling, GB (WR70) — Bell
177. Bills D/ST, Buf (DST7) — Cockcroft
178. Broncos D/ST, Den (DST8) — Yates
179. Patriots D/ST, NE (DST9) — Dabrowski
180. Browns D/ST, Cle (DST10) — Clay


Round 16

181. Graham Gano, NYG (K3) — Clay
182. Jason Sanders, Mia (K4) — Dabrowski
183. Brandon McManus, Den (K5) — Yates
184. Jason Myers, Sea (K6) — Cockcroft
185. Younghoe Koo, Atl (K7) — Bell
186. Greg Zuerlein, Dal (K8) — Soppe
187. Matt Gay, LAR (K9) — Berry
188. Rodrigo Blankenship, Ind (K10) — Karabell
189. Quinn Nordin, NE (K11) — Carpenter
190. Daniel Carlson, LV (K12) — Harrington
191. Colts D/ST, Ind (DST11) — Dopp
192. Vikings D/ST, Min (DST12) — Lipscomb


Team rosters are presented in first-round pick order. Pick and Bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Lipscomb

QB1 Patrick Mahomes, KC (Pick: 3.5 | Bye: 12)
RB1 Christian McCaffrey, Car (Pick: 1.1 | Bye: 13)
RB2 Myles Gaskin, Mia (Pick: 5.1 | Bye: 14)
RB3 Darrell Henderson Jr., LAR (Pick: 7.1 | Bye: 11)
RB4 AJ Dillon, GB (Pick: 8.12 | Bye: 13)
RB5 Rashaad Penny, Sea (Pick: 12.12 | Bye: 9)
RB6 Chuba Hubbard, Car (Pick: 14.12 | Bye: 13)
WR1 Terry McLaurin, Wsh (Pick: 2.12 | Bye: 9)
WR2 Tee Higgins, Cin (Pick: 4.12 | Bye: 10)
WR3 Chase Claypool, Pit (Pick: 6.12 | Bye: 7)
WR4 Michael Pittman Jr., Ind (Pick: 9.1 | Bye: 14)
WR5 Darnell Mooney, Chi (Pick: 10.12 | Bye: 10)
TE1 Dallas Goedert, Phi (Pick: 11.1 | Bye: 14)
TE2 Mike Gesicki, Mia (Pick: 13.1 | Bye: 14)
K1 Justin Tucker, Bal (Pick: 15.1 | Bye: 8)
DST1 Vikings D/ST, Min (Pick: 16.12 | Bye: 7)

Team Dopp

QB1 Justin Herbert, LAC (Pick: 8.11 | Bye: 7)
QB2 Trevor Lawrence, Jax (Pick: 12.11 | Bye: 7)
RB1 Dalvin Cook, Min (Pick: 1.2 | Bye: 7)
RB2 Chase Edmonds, Ari (Pick: 5.2 | Bye: 12)
RB3 Damien Harris, NE (Pick: 6.11 | Bye: 14)
RB4 Alexander Mattison, Min (Pick: 10.11 | Bye: 7)
WR1 A.J. Brown, Ten (Pick: 2.11 | Bye: 13)
WR2 Justin Jefferson, Min (Pick: 3.2 | Bye: 7)
WR3 Diontae Johnson, Pit (Pick: 4.11 | Bye: 7)
WR4 Curtis Samuel, Wsh (Pick: 9.2 | Bye: 9)
WR5 Mecole Hardman, KC (Pick: 11.2 | Bye: 12)
WR6 Gabriel Davis, Buf (Pick: 13.2 | Bye: 7)
TE1 Logan Thomas, Wsh (Pick: 7.2 | Bye: 9)
TE2 Austin Hooper, Cle (Pick: 14.11 | Bye: 13)
K1 Harrison Butker, KC (Pick: 15.2 | Bye: 12)
DST1 Colts D/ST, Ind (Pick: 16.11 | Bye: 14)

Team Harrington

QB1 Lamar Jackson, Bal (Pick: 6.10 | Bye: 8)
QB2 Daniel Jones, NYG (Pick: 15.3 | Bye: 10)
RB1 Alvin Kamara, NO (Pick: 1.3 | Bye: 6)
RB2 Raheem Mostert, SF (Pick: 7.3 | Bye: 6)
RB3 Leonard Fournette, TB (Pick: 9.3 | Bye: 9)
RB4 David Johnson, Hou (Pick: 10.10 | Bye: 10)
RB5 Phillip Lindsay, Hou (Pick: 11.3 | Bye: 10)
WR1 DK Metcalf, Sea (Pick: 2.10 | Bye: 9)
WR2 Cooper Kupp, LAR (Pick: 4.10 | Bye: 11)
WR3 Courtland Sutton, Den (Pick: 5.3 | Bye: 11)
WR4 Jarvis Landry, Cle (Pick: 8.10 | Bye: 13)
WR5 DeVante Parker, Mia (Pick: 12.10 | Bye: 14)
TE1 George Kittle, SF (Pick: 3.3 | Bye: 6)
TE2 Hunter Henry, NE (Pick: 14.10 | Bye: 14)
K1 Daniel Carlson, LV (Pick: 16.10 | Bye: 8)
DST1 Buccaneers D/ST, TB (Pick: 13.3 | Bye: 9)

Team Carpenter

QB1 Josh Allen, Buf (Pick: 4.9 | Bye: 7)
RB1 Ezekiel Elliott, Dal (Pick: 1.4 | Bye: 7)
RB2 Clyde Edwards-Helaire, KC (Pick: 2.9 | Bye: 12)
RB3 Kenyan Drake, LV (Pick: 8.9 | Bye: 8)
RB4 Zack Moss, Buf (Pick: 9.4 | Bye: 7)
WR1 Keenan Allen, LAC (Pick: 3.4 | Bye: 7)
WR2 Michael Thomas, NO (Pick: 6.9 | Bye: 6)
WR3 Kenny Golladay, NYG (Pick: 7.4 | Bye: 10)
WR4 Marquise Brown, Bal (Pick: 10.9 | Bye: 8)
WR5 Russell Gage, Atl (Pick: 11.4 | Bye: 6)
WR6 Parris Campbell, Ind (Pick: 12.9 | Bye: 14)
WR7 Bryan Edwards, LV (Pick: 13.4 | Bye: 8)
WR8 Amon-Ra St. Brown, Det (Pick: 15.4 | Bye: 9)
TE1 Mark Andrews, Bal (Pick: 5.4 | Bye: 8)
K1 Quinn Nordin, NE (Pick: 16.9 | Bye: 14)
DST1 Rams D/ST, LAR (Pick: 14.9 | Bye: 11)

Team Karabell

QB1 Tom Brady, TB (Pick: 9.5 | Bye: 9)
QB2 Tua Tagovailoa, Mia (Pick: 13.5 | Bye: 14)
RB1 Derrick Henry, Ten (Pick: 1.5 | Bye: 13)
RB2 James Robinson, Jax (Pick: 3.5 | Bye: 7)
RB3 Javonte Williams, Den (Pick: 5.5 | Bye: 11)
RB4 Kareem Hunt, Cle (Pick: 6.8 | Bye: 13)
RB5 J.D. McKissic, Wsh (Pick: 12.8 | Bye: 9)
RB6 Qadree Ollison, Atl (Pick: 15.5 | Bye: 6)
WR1 Calvin Ridley, Atl (Pick: 2.8 | Bye: 6)
WR2 Chris Godwin, TB (Pick: 4.8 | Bye: 9)
WR3 Brandin Cooks, Hou (Pick: 7.5 | Bye: 10)
WR4 DJ Chark Jr., Jax (Pick: 8.8 | Bye: 7)
WR5 Marquez Callaway, NO (Pick: 10.8 | Bye: 6)
TE1 Robert Tonyan, GB (Pick: 11.5 | Bye: 13)
K1 Rodrigo Blankenship, Ind (Pick: 16.8 | Bye: 14)
DST1 Steelers D/ST, Pit (Pick: 14.8 | Bye: 7)

Team Berry

QB1 Russell Wilson, Sea (Pick: 6.7 | Bye: 9)
RB1 Austin Ekeler, LAC (Pick: 1.6 | Bye: 7)
RB2 Chris Carson, Sea (Pick: 3.6 | Bye: 9)
RB3 James Conner, Ari (Pick: 8.7 | Bye: 12)
RB4 Jamaal Williams, Det (Pick: 9.6 | Bye: 9)
RB5 Devontae Booker, NYG (Pick: 12.7 | Bye: 10)
RB6 Alex Collins, Sea (Pick: 13.6 | Bye: 9)
WR1 DeAndre Hopkins, Ari (Pick: 2.7 | Bye: 12)
WR2 DJ Moore, Car (Pick: 5.6 | Bye: 13)
WR3 Tyler Boyd, Cin (Pick: 7.6 | Bye: 10)
WR4 Elijah Moore, NYJ (Pick: 10.7 | Bye: 6)
WR5 Tyrell Williams, Det (Pick: 11.6 | Bye: 9)
TE1 T.J. Hockenson, Det (Pick: 4.7 | Bye: 9)
TE2 Evan Engram, NYG (Pick: 15.6 | Bye: 10)
K1 Matt Gay, LAR (Pick: 16.7 | Bye: 11)
DST1 Washington D/ST, Wsh (Pick: 14.7 | Bye: 9)

Team Soppe

QB1 Joe Burrow, Cin (Pick: 12.6 | Bye: 10)
QB2 Trey Lance, SF (Pick: 13.7 | Bye: 6)
QB3 Ryan Fitzpatrick, Wsh (Pick: 14.6 | Bye: 9)
RB1 Joe Mixon, Cin (Pick: 2.6 | Bye: 10)
RB2 Gus Edwards, Bal (Pick: 4.6 | Bye: 8)
RB3 Sony Michel, LAR (Pick: 7.7 | Bye: 11)
RB4 James White, NE (Pick: 11.7 | Bye: 14)
WR1 Allen Robinson II, Chi (Pick: 3.7 | Bye: 10)
WR2 Julio Jones, Ten (Pick: 5.7 | Bye: 13)
WR3 Deebo Samuel, SF (Pick: 6.6 | Bye: 6)
WR4 Corey Davis, NYJ (Pick: 8.6 | Bye: 6)
WR5 Marvin Jones Jr., Jax (Pick: 9.7 | Bye: 7)
WR6 Jakobi Meyers, NE (Pick: 10.6 | Bye: 14)
TE1 Travis Kelce, KC (Pick: 1.7 | Bye: 12)
K1 Greg Zuerlein, Dal (Pick: 16.6 | Bye: 7)
DST1 Ravens D/ST, Bal (Pick: 15.7 | Bye: 8)

Team Bell

QB1 Dak Prescott, Dal (Pick: 6.5 | Bye: 7)
QB2 Ben Roethlisberger, Pit (Pick: 14.5 | Bye: 7)
RB1 David Montgomery, Chi (Pick: 3.8 | Bye: 10)
RB2 Josh Jacobs, LV (Pick: 4.5 | Bye: 8)
RB3 Melvin Gordon III, Den (Pick: 8.5 | Bye: 11)
RB4 Nyheim Hines, Ind (Pick: 10.5 | Bye: 14)
RB5 Tevin Coleman, NYJ (Pick: 12.5 | Bye: 6)
WR1 Davante Adams, GB (Pick: 1.8 | Bye: 13)
WR2 Brandon Aiyuk, SF (Pick: 5.8 | Bye: 6)
WR3 Laviska Shenault Jr., Jax (Pick: 7.8 | Bye: 7)
WR4 Jaylen Waddle, Mia (Pick: 9.8 | Bye: 14)
WR5 Terrace Marshall Jr., Car (Pick: 11.8 | Bye: 13)
WR6 Marquez Valdes-Scantling, GB (Pick: 15.8 | Bye: 13)
TE1 Darren Waller, LV (Pick: 2.5 | Bye: 8)
K1 Younghoe Koo, Atl (Pick: 16.5 | Bye: 6)
DST1 49ers D/ST, SF (Pick: 13.8 | Bye: 6)

Team Cockcroft

QB1 Kyler Murray, Ari (Pick: 6.4 | Bye: 12)
QB2 Matthew Stafford, LAR (Pick: 10.4 | Bye: 11)
RB1 Saquon Barkley, NYG (Pick: 1.9 | Bye: 10)
RB2 Nick Chubb, Cle (Pick: 2.4 | Bye: 13)
RB3 Michael Carter, NYJ (Pick: 8.4 | Bye: 6)
RB4 Ty’Son Williams, Bal (Pick: 11.9 | Bye: 8)
RB5 Rhamondre Stevenson, NE (Pick: 13.9 | Bye: 14)
WR1 CeeDee Lamb, Dal (Pick: 3.9 | Bye: 7)
WR2 Adam Thielen, Min (Pick: 4.4 | Bye: 7)
WR3 Michael Gallup, Dal (Pick: 7.9 | Bye: 7)
WR4 Mike Williams, LAC (Pick: 9.9 | Bye: 7)
WR5 Emmanuel Sanders, Buf (Pick: 12.4 | Bye: 7)
TE1 Kyle Pitts, Atl (Pick: 5.9 | Bye: 6)
TE2 Rob Gronkowski, TB (Pick: 14.4 | Bye: 9)
K1 Jason Myers, Sea (Pick: 16.4 | Bye: 9)
DST1 Bills D/ST, Buf (Pick: 15.9 | Bye: 7)

Team Yates

QB1 Jalen Hurts, Phi (Pick: 9.10 | Bye: 14)
RB1 Jonathan Taylor, Ind (Pick: 1.10 | Bye: 14)
RB2 Miles Sanders, Phi (Pick: 3.10 | Bye: 14)
RB3 D’Andre Swift, Det (Pick: 4.3 | Bye: 9)
RB4 Carlos Hyde, Jax (Pick: 13.10 | Bye: 7)
WR1 Stefon Diggs, Buf (Pick: 2.3 | Bye: 7)
WR2 Robby Anderson, Car (Pick: 5.10 | Bye: 13)
WR3 Ja’Marr Chase, Cin (Pick: 6.3 | Bye: 10)
WR4 DeVonta Smith, Phi (Pick: 7.10 | Bye: 14)
WR5 Henry Ruggs III, LV (Pick: 10.3 | Bye: 8)
WR6 Cole Beasley, Buf (Pick: 11.10 | Bye: 7)
WR7 Rondale Moore, Ari (Pick: 12.3 | Bye: 12)
WR8 Nelson Agholor, NE (Pick: 14.3 | Bye: 14)
TE1 Jonnu Smith, NE (Pick: 8.3 | Bye: 14)
K1 Brandon McManus, Den (Pick: 16.3 | Bye: 11)
DST1 Broncos D/ST, Den (Pick: 15.10 | Bye: 11)

Team Dabrowski

QB1 Ryan Tannehill, Ten (Pick: 10.2 | Bye: 13)
QB2 Justin Fields, Chi (Pick: 12.2 | Bye: 10)
RB1 Najee Harris, Pit (Pick: 2.2 | Bye: 7)
RB2 Mike Davis, Atl (Pick: 5.11 | Bye: 6)
RB3 Trey Sermon, SF (Pick: 7.11 | Bye: 6)
RB4 Tony Pollard, Dal (Pick: 11.11 | Bye: 7)
RB5 Giovani Bernard, TB (Pick: 13.11 | Bye: 9)
WR1 Tyreek Hill, KC (Pick: 1.11 | Bye: 12)
WR2 Amari Cooper, Dal (Pick: 3.11 | Bye: 7)
WR3 Tyler Lockett, Sea (Pick: 4.2 | Bye: 9)
WR4 Jerry Jeudy, Den (Pick: 6.2 | Bye: 11)
WR5 Antonio Brown, TB (Pick: 8.2 | Bye: 9)
TE1 Tyler Higbee, LAR (Pick: 9.11 | Bye: 11)
TE2 Gerald Everett, Sea (Pick: 14.2 | Bye: 9)
K1 Jason Sanders, Mia (Pick: 16.2 | Bye: 14)
DST1 Patriots D/ST, NE (Pick: 15.11 | Bye: 14)

Team Clay

QB1 Aaron Rodgers, GB (Pick: 7.12 | Bye: 13)
QB2 Baker Mayfield, Cle (Pick: 14.1 | Bye: 13)
RB1 Aaron Jones, GB (Pick: 1.12 | Bye: 13)
RB2 Antonio Gibson, Wsh (Pick: 2.1 | Bye: 9)
RB3 Ronald Jones II, TB (Pick: 9.12 | Bye: 9)
RB4 Devin Singletary, Buf (Pick: 11.12 | Bye: 7)
RB5 Malcolm Brown, Mia (Pick: 13.12 | Bye: 14)
WR1 Robert Woods, LAR (Pick: 3.12 | Bye: 11)
WR2 Mike Evans, TB (Pick: 4.1 | Bye: 9)
WR3 Odell Beckham Jr., Cle (Pick: 5.12 | Bye: 13)
WR4 JuJu Smith-Schuster, Pit (Pick: 6.1 | Bye: 7)
WR5 William Fuller V, Mia (Pick: 10.1 | Bye: 14)
WR6 Jalen Reagor, Phi (Pick: 12.1 | Bye: 14)
TE1 Noah Fant, Den (Pick: 8.1 | Bye: 11)
K1 Graham Gano, NYG (Pick: 16.1 | Bye: 10)
DST1 Browns D/ST, Cle (Pick: 15.12 | Bye: 13)

Credit: Source link