Jolanda Neff leads Swiss sweep of medals in Olympic women’s mountain biking
Jolanda Neff won the women’s mountain bike race at the Tokyo Olympics on Tuesday, leading a Swiss sweep of the medal stand while capping a long comeback from a career-threatening crash in the North Carolina mountains.
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
2:00 PM | Soccer | Women’s Soccer, 1st Round, Group E, CAN v GBR | ||
2:00 PM | Soccer | Women’s Soccer, 1st Round, Group E, CHI v JPN | ||
2:30 PM | Soccer | Women’s Soccer, 1st Round, Group F, BRA v ZAM | ||
2:30 PM | Soccer | Women’s Soccer, 1st Round, Group F, NED v CHN | ||
11:00 AM | Soccer | Women’s Soccer, 1st Round, Group G, NZL v SWE | View Results | |
11:00 AM | Soccer | Women’s Soccer, 1st Round, Group G, USA v AUS | View Results |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
11:00 AM | Soccer | Men’s Soccer, 1st Round, Group D, KSA v BRA | ||
11:00 AM | Soccer | Men’s Soccer, 1st Round, Group D, GER v CIV | ||
11:30 AM | Soccer | Men’s Soccer, 1st Round, Group B, KOR v HON | ||
11:30 AM | Soccer | Men’s Soccer, 1st Round, Group B, ROU v NZL | ||
2:00 PM | Soccer | Men’s Soccer, 1st Round, Group C, AUS v EGY | ||
2:00 PM | Soccer | Men’s Soccer, 1st Round, Group C, ESP v ARG | ||
2:30 PM | Soccer | Men’s Soccer, 1st Round, Group A, FRA v JPN | ||
2:30 PM | Soccer | Men’s Soccer, 1st Round, Group A, RSA v MEX |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
11:00 AM | Soccer | Women’s Soccer, Quarterfinal | ||
12:00 PM | Soccer | Women’s Soccer, Quarterfinal | ||
1:00 PM | Soccer | Women’s Soccer, Quarterfinal | ||
2:00 PM | Soccer | Women’s Soccer, Quarterfinal |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
11:00 AM | Soccer | Men’s Soccer, Quarterfinal | ||
12:00 PM | Soccer | Men’s Soccer, Quarterfinal | ||
1:00 PM | Soccer | Men’s Soccer, Quarterfinal | ||
2:00 PM | Soccer | Men’s Soccer, Quarterfinal |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
11:00 AM | Soccer | Women’s Soccer, Semifinal | ||
2:00 PM | Soccer | Women’s Soccer, Semifinal |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
11:00 AM | Soccer | Men’s Soccer, Semifinal | ||
2:00 PM | Soccer | Men’s Soccer, Semifinal |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
11:00 AM | Soccer | Women’s Soccer, Finals, Bronze Medal Match | ||
8/6, 5:00 AM | Soccer | Women’s Soccer, Finals, Gold Medal Match |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
2:00 PM | Soccer | Men’s Soccer, Finals, Bronze Medal Match |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
2:30 PM | Soccer | Men’s Soccer, Finals, Gold Medal Match |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
10:30 AM | Soccer | Women’s Soccer, 1st Round, Group E, GBR v CHI | View Results | |
11:00 AM | Soccer | Women’s Soccer, 1st Round, Group F, CHN v BRA | View Results | |
11:30 AM | Soccer | Women’s Soccer, 1st Round, Group G, SWE v USA | View Results | |
1:30 PM | Soccer | Women’s Soccer, 1st Round, Group E, JPN v CAN | View Results | |
2:00 PM | Soccer | Women’s Soccer, 1st Round, Group F, ZAM v NED | View Results | |
2:30 PM | Soccer | Women’s Soccer, 1st Round, Group G, AUS v NZL | View Results |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
10:30 AM | Soccer | Men’s Soccer, 1st Round, Group C, EGY v ESP | View Results | |
11:00 AM | Soccer | Men’s Soccer, 1st Round, Group A, JPN v RSA | View Results | |
11:00 AM | Soccer | Men’s Soccer, 1st Round, Group B, NZL v KOR | View Results | |
11:30 AM | Soccer | Men’s Soccer, 1st Round, Group D, CIV v KSA | View Results | |
1:30 PM | Soccer | Men’s Soccer, 1st Round, Group C, ARG v AUS | View Results | |
2:00 PM | Soccer | Men’s Soccer, 1st Round, Group A, MEX v FRA | View Results | |
2:00 PM | Soccer | Men’s Soccer, 1st Round, Group B, HON v ROU | View Results | |
2:30 PM | Soccer | Men’s Soccer, 1st Round, Group D, BRA v GER | View Results |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
10:30 AM | Soccer | Women’s Soccer, 1st Round, Group E, JPN v GBR | View Results | |
11:00 AM | Soccer | Women’s Soccer, 1st Round, Group F, CHN v ZAM | View Results | |
11:30 AM | Soccer | Women’s Soccer, 1st Round, Group G, SWE v AUS | View Results | |
1:30 PM | Soccer | Women’s Soccer, 1st Round, Group E, CHI v CAN | View Results | |
2:00 PM | Soccer | Women’s Soccer, 1st Round, Group F, NED v BRA | View Results | |
2:30 PM | Soccer | Women’s Soccer, 1st Round, Group G, NZL v USA | View Results |
TIME (AST) | SPORT | EVENT | RESULT | |
---|---|---|---|---|
10:30 AM | Soccer | Men’s Soccer, 1st Round, Group C, EGY v ARG | View Results | |
11:00 AM | Soccer | Men’s Soccer, 1st Round, Group A, JPN v MEX | View Results | |
11:00 AM | Soccer | Men’s Soccer, 1st Round, Group B, NZL v HON | View Results | |
11:30 AM | Soccer | Men’s Soccer, 1st Round, Group D, BRA v CIV | View Results | |
1:30 PM | Soccer | Men’s Soccer, 1st Round, Group C, AUS v ESP | View Results | |
2:00 PM | Soccer | Men’s Soccer, 1st Round, Group A, FRA v RSA | View Results | |
2:00 PM | Soccer | Men’s Soccer, 1st Round, Group B, ROU v KOR | View Results | |
2:30 PM | Soccer | Men’s Soccer, 1st Round, Group D, KSA v GER | View Results |
Credit: Source link