Recovering Francesco Molinari not optimistic of playing on Europe’s Ryder Cup, feels he wouldn’t ‘be useful to the team’
Still recovering from a back problem that kept him out of this year’s PGA Championship and Tokyo Olympics, Francesco Molinari all but officially withdrew himself from consideration for Europe’s Ryder Cup team, which will play in Wisconsin this month.
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -21 | 67 | 66 | 67 | 69 | 269 | — | 0 |
2 | ![]() | -20 | 65 | 65 | 68 | 68 | 266 | — | 0 |
3 | ![]() | -16 | 66 | 67 | 66 | 67 | 266 | — | 0 |
4 | ![]() | -15 | 67 | 67 | 65 | 70 | 269 | — | 0 |
T5 | ![]() | -14 | 68 | 69 | 67 | 64 | 268 | — | 0 |
T5 | ![]() | -14 | 66 | 68 | 70 | 65 | 269 | — | 0 |
7 | ![]() | -13 | 69 | 67 | 72 | 66 | 274 | — | 0 |
8 | ![]() | -11 | 68 | 69 | 68 | 67 | 272 | — | 0 |
T9 | ![]() | -10 | 65 | 68 | 67 | 70 | 270 | — | 0 |
T9 | ![]() | -10 | 69 | 70 | 65 | 70 | 274 | — | 0 |
T11 | ![]() | -8 | 72 | 69 | 67 | 64 | 272 | — | 0 |
T11 | ![]() | -8 | 67 | 68 | 72 | 67 | 274 | — | 0 |
T11 | ![]() | -8 | 72 | 67 | 73 | 68 | 280 | — | 0 |
T14 | ![]() | -7 | 68 | 66 | 74 | 67 | 275 | — | 0 |
T14 | ![]() | -7 | 68 | 70 | 66 | 69 | 273 | — | 0 |
T14 | ![]() | -7 | 68 | 68 | 73 | 69 | 278 | — | 0 |
T14 | ![]() | -7 | 68 | 67 | 71 | 70 | 276 | — | 0 |
T18 | ![]() | -6 | 66 | 69 | 75 | 68 | 278 | — | 0 |
T18 | ![]() | -6 | 71 | 70 | 69 | 68 | 278 | — | 0 |
T20 | ![]() | -4 | 71 | 70 | 70 | 68 | 279 | — | 0 |
T20 | ![]() | -4 | 69 | 67 | 70 | 74 | 280 | — | 0 |
T22 | ![]() | -3 | 69 | 73 | 68 | 67 | 277 | — | 0 |
T22 | ![]() | -3 | 67 | 72 | 70 | 69 | 278 | — | 0 |
T22 | ![]() | -3 | 67 | 72 | 68 | 71 | 278 | — | 0 |
25 | ![]() | -2 | 72 | 69 | 66 | 71 | 278 | — | 0 |
T26 | ![]() | E | 72 | 68 | 71 | 70 | 281 | — | 0 |
T26 | ![]() | E | 77 | 65 | 69 | 70 | 281 | — | 0 |
T26 | ![]() | E | 70 | 73 | 68 | 72 | 283 | — | 0 |
29 | ![]() | +4 | 72 | 71 | 70 | 72 | 285 | — | 0 |
– | ![]() | WD | 67 | 71 | 49 | — | 138 | — | 0 |
Credit: Source link